preloaderlogo stickhandling

Result

logo

5

logo

6

Scoring

Period 1

2015 Flight 1 Seattle Selects 3:04 #97 Daniel Wang (3)  
2015 Flight 1 Seattle Selects 12:16 #97 Daniel Wang (4)  
2015 Flight 1 Jr Jets 15:57 #77 Isaac Jersak (7)  

Period 2

2015 Flight 1 Seattle Selects 2:23 #97 Daniel Wang (5)   Assist: #55 Caleb Fernandes
2015 Flight 1 Seattle Selects 3:22 #4 Renwick Congdon (2)   Assist: #14 Thomas Kelly
2015 Flight 1 Jr Jets 6:44 #17 Owen Nason (2)  
2015 Flight 1 Seattle Selects 12:45 #97 Daniel Wang (6)   Assist: #14 Thomas Kelly

Period 3

2015 Flight 1 Seattle Selects 3:24 #18 Silas Dallain (1)   Assist: #89 Declan White
2015 Flight 1 Jr Jets 4:57 #97 Emmett Landreville (1)   Assist: #79 Boaz Krahn
2015 Flight 1 Jr Jets 6:06 #17 Owen Nason (3)   Assist: #15 Axeyan Martz
2015 Flight 1 Jr Jets 15:58 #77 Isaac Jersak (8)   Assist: #21 Kayde Harte

Penalties

Period 1

Period 2

Period 3

2015 Flight 1 Seattle Selects 9:30 #7 Max Leitl  
2015 Flight 1 Jr Jets
Jersey Position Name G A
#40 G Dylan Poirier 0 1
#88 G Ollie Martz 1 1
#55 F Caleb Fernandes 0 1
#23 F Cooper Cowan 4 0
#97 F Daniel Wang 10 0
#35 F Deacon Winters 2 0
#89 F Declan White 5 2
#11 F Grant West 0 0
#32 F Hunter Hawthorne 0 2
#10 F Mark Polishchuk 0 0
#4 F Renwick Congdon 2 1
#18 F Silas Dallain 3 0
#1 F Victor Gu 1 0
#15 F Axeyan Martz 0 1
#97 F Emmett Landreville 1 0
#77 F Isaac Jersak 13 0
#20 F Jared Portman 0 0
#98 F Johnathan Mcinally 1 1
#10 F Kingston Clark 1 0
#4 F Lochlin Gale 0 0
#17 F Owen Nason 5 2
#79 D Boaz Krahn 0 1
#8 D Cohen Williams 0 0
#19 D Hudson Grant 0 0
#43 D Jaxson Webb 0 0
#21 D Kayde Harte 0 1
2015 Flight 1 Seattle Selects
Jersey Number Position Name G A
#88 G Alexander Herbert 0 0
#55 F Caleb Fernandes 0 1
#23 F Cooper Cowan 4 0
#97 F Daniel Wang 10 0
#35 F Deacon Winters 2 0
#89 F Declan White 5 2
#11 F Grant West 0 0
#32 F Hunter Hawthorne 0 2
#10 F Mark Polishchuk 0 0
#4 F Renwick Congdon 2 1
#18 F Silas Dallain 3 0
#1 F Victor Gu 1 0
#7 D Max Leitl 0 0
#14 D Thomas Kelly 0 2